Touch Screen | BV-20 | BV-50 | BV-90 | BV-120 | BV-210 |
---|---|---|---|---|---|
LCD Controller | BV-20L | BV-50L | BV-90L | BV-120L | BV-210L |
Capacity(L) | 24L | 51L | 91L | 125L | 216L |
Temp Range | RT+10℃ - 200℃ | ||||
Temperature Accuracy | ±1℃ | ||||
Display Resolution | 0.1℃ | ||||
Max degree of vacuum | 99Pa | ||||
Standard Max number of shelves | 2(3) | 2(5) | 2(6) | 2(10) | 2(13) |
Max load per shelf | 20Kg | ||||
Interior Material | 304 stainless stee | ||||
Interior Dimension W×D×H(mm) | 300×300×275 | 415×370×345 | 450×450×450 | 500×500×500 | 600×600×600 |
Exterior Dimension (W×D×H)mm | 445×505×590 | 580×594×670 | 610×721×774 | 660×824×774 | 760×874×924 |
NW | 60Kg | 95Kg | 145Kg | 175Kg | 245Kg |
Inert gas air inlet | standard | ||||
Electrical Requirement | AC220V/50Hz | ||||
Power Consumption | 700W | 1400W | 2000W | 2400W | 2800W |
※ The outer dimensions do not include hinges, handles, gauges, wires, etc., and the internal dimensions do not include the duct section.
※ All test data are tested in a 25℃ environment.