Model | BPN-50CH(UV) BPN-80CH(UV) |
BPN-150CH(UV) BPN-190CH(UV) |
BPN-240CH(UV) |
BPN-30CW(UV) BPN-80CW(UV) |
BPN-150CW(UV) |
---|---|---|---|---|---|
Electrical Requirement | 220V 50Hz | ||||
Power Consumption | 450W/500W | 750W | 950W | 250W/680W | 950W |
Heating Method | Air-jacketed, PID Control | Water-jacketed, PID Control | |||
Temperature Range | RT+5~55℃ | ||||
Ambient Temperature | +5~30℃ | ||||
Temperature Stability | ±0.2℃ | ±0.1℃ | |||
CO2 Range | 0~ 20% V/V | ||||
CO2 Control Resolution | ±0.1%(IR sensor) | ||||
CO2 Recovery | (Door open 30s,recovery to 5%) ≤ 3min | ||||
Temperature Recovery | (Door open 30s,recovery to 37℃ ) ≤ 8min | ||||
Humidity Method | Natural vaporization ≥ 90% | ||||
Chamber Volume | 50L/80L | 150L/190L | 240L | 26L/80L | 150L |
Interior Dimension(W×D×H)mm | 400×350×350 400×450×500 |
480×530×610 520×530×690 |
600×630×670 | 290×290×310 400×400×500 |
500×500×650 |
Exterior Dimension(W×D×H)mm | 580×450×540 590×657×870 |
670×710×950 708×710×1030 |
788×837×940 | 440×410×544 550×520×764 |
650×615×914 |
Shelves | 2(pcs) | 2(pcs) | 3(pcs) | 2(pcs) | 3(pcs) |
Sterilization method | UV Sterilizer |